
| PHYSICAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Specific Gravity | DIN 53479 | g/cm ³ | g/cm ³ |
| MECHANICAL PROPERTIES | UNITS | UNITS | |
| Tensile strength | DIN 53455 | N/mm² | 70 |
| Yieldpoint | DIN 53455 | % | 40 |
| Modulus of elasticity on tensile test | DIN 53457 | N/mm² | 3100 |
| Bending stress | DIN 53452 | N/mm² | 115 |
| Impact strength | DIN 53453 | kJ/m² | KB |
| Notched impact strength | DIN 53543 | kJ/m² | >10 |
| Bull-indentation hardness | DIN 53456 | N/mm² | 160 |
| Stress at 1% strain 1000 h | DIN 53444 | N/mm² | 13 |
| Stress at 2% strain 1000 h | DIN 53444 | N/mm² | 19 |
| Coefficient of friction to steel,dry | – | – | 0.32 |
| Moisture absorption under normal conditions | – | % | 0.25 |
| THERMAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Crystal melting range | – | ° C | 165 |
| Thermal conductivity | DIN 52612 | W/M.L. | 0.31 |
| Specific heat capacity | – | KJ¯ᶦ/Kg*°C | 1.5 |
| Coefficient of linear expansion | – | 10¯⁶* K¯ᶦ | 80-100 |
| Short term operating temperature | – | ° C | 140 |
| Heating temperature continuous | – | ° C | -40 up to 100 |
| Deeformation resistance at high temperature | DIN 53461 | ° C | 125 |
| ELECTRICAL PROPERTIES | TEST METHOD | UNITS | VALUES |
| Electrical coefficient at 10 Hz | DIN 53483 | r | 3.4 |
| Dielectric loss factor at 10 Hz | DIN 53483 | tan | 0.003 |
| Insulation resistance | DIN 53482 | * cm | 10¹⁵ |
| Suface resistance | DIN 53482 | Ω | 10¹³ |
| Tracking resistance | DIN 53480 | – | KC > 600 |
| Dielectric strength | DIN 53481 | KV/mm² | > 50 |
