
| PHYSICAL PROPERTIES | UNITS | VALUES |
| Density | g/cm ³ | 0.953 |
| MECHANICAL PROPERTIES | UNITS | VALUES |
| Tensile strength | N/mm ² | 22 |
| Modulus od elasticity at tension | N/mm ² | 800 |
| Notched impact strength | – | 12 |
| Ball-thrust hardness 30 secs | N/mm ² | 40 |
| Shore hardness D | – | 60 |
| Crytalline grain melting range | ° C | ~130 |
| THERMAL PROPERTIES | UNITS | VALUES |
| Thermal conductivity | W/M.K | 0.43 |
| Coefficient of linear expansion | K ¯¹ | 2.10¯⁴ |
| between 20 ° C and 100 ° C | ||
| Vicat-VSP /A / 50 | °C | 123 |
| Softening point | °C | 67 |
| Fire behaviour | Class | HB |
| Insulation resistance | Ω/cm | >10¹⁶ |
| Suface resistance | Ω | 10¹⁵ |
| ELECTRICAL PROPERTIES | UNITS | VALUES |
| Dielectric strength | KV/mm | 50 |
| Track resistance | degree | KA 3 ᴄ |
| Electrical coefficient at 2 -10⁶ Hz | – | 2.5 |
| Dielectric loss factor at 10 ° Hz | – | 6.10¯⁴ |
| Arc resistance | degree | L4 |
