Welded Wire Mesh

Welded Wire Mesh

Size Weight Kg RM
 18G ½”    x     ½”       (3’ x   50’) 10.0kg  85.00
 18G ½”    x     1”        (3’ x   50’) 8.5kg  70.00
 18G ¾”    x     ¾”       (3’ x   50’) 7.5kg  65.00
 18G 1”    x     1”         (3’ x   50’) 6.0kg  54.00
 18G ½”    x     ½”       (3’ x   80’) 20.0kg  150.00
19G ½”    x     ½”       (3’ x   80’) 16.8kg  132.00
20G ½”    x     ½”       (3’ x   80’) 10.0kg  108.00
18G ½”    x     1”        (3’ x   80’) 15.0kg  125.00
19G ½”    x     1”        (3’ x   80’) 12.5kg  107.00
18G ¾”    x     ¾”       (3’ x   80’) 13.0kg  114.00
19G ¾”    x     ¾”       (3’ x   80’) 11.5kg  100.00
18G 1”    x     1”        (3’ x   80’) 10.0kg  96.00
19G 1”    x     1”        (3’ x   80’) 9.0kg  83.00
22G ¼”    x     ¼”       (3’ x   50’) 8.5kg  125.00
15G 2”    x     2”        (3’ x   40’) 6.0kg  58.00
15G 2”    x     2”        (4’ x   40’) 8.0kg  73.00
15G 1”    x     2”        (3’ x   40’) 9.0kg  78.00
15G 1”    x     2”        (4’ x   40’) 12.0kg  102.00
18G High Galvanized ½”   x     ½”      (3’ x   80’) 30.0kg  268.00
18G High Galvanized ½”   x     1”       (3’ x   80’) 22.0kg  200.00
18G High Galvanized ¾ ”  x     ¾ ”     (3’ x   80’) 20.0kg  175.00
18G High Galvanized 1”    x     1”       (3’ x   80’) 14.5kg  140.00
18G PVC Coated (Green) ½”   x     ½”      (3’ x   80’) 17.0kg  180.00
18G PVC Coated (Green) ½”   x     1”       (3’ x   80’) 12.5kg  153.00
18G PVC Coated (Green) ¾”   x     ¾”      (3’ x   80’) 11.0kg  145.00
18G PVC Coated (Green) 1”    x     1”       (3’ x   80’) 9.0kg  128.00

Click to view more